Withdrawal Plan
Your optimized year-by-year retirement income strategy
Avg Annual Tax Rate
14.2%
effective federal rate
Total Lifetime Taxes
$284,000
over planning horizon
Portfolio Depleted at Age
89
estimated longevity runway
Tax Savings vs. No Strategy
$47,200
vs. pro-rata withdrawal
| Year | Age | Trad. IRA | Roth IRA | Brokerage | Social Security | Total Gross | Federal Tax | Eff. Rate | IRMAA Tier | Net Income |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | $42,000 | — | $14,000 | $28,800 | $84,800 | $11,232 | 13.2% | Base | $73,568 |
| 2027 | 66 | $40,500 | — | $13,200 | $29,376 | $83,076 | $10,799 | 13.0% | Base | $72,277 |
| 2028 | 67 | $38,000 | $4,500 | $12,000 | $29,964 | $84,464 | $11,025 | 13.1% | Base | $73,439 |
| 2029 | 68 | $36,000 | $8,000 | $10,800 | $30,563 | $85,363 | $11,048 | 12.9% | Base | $74,315 |
| 2030 | 69 | $34,000 | $12,000 | $9,600 | $31,174 | $86,774 | $11,207 | 12.9% | Base | $75,567 |
| 2031 | 70 | $32,000 | $16,500 | $8,200 | $31,798 | $88,498 | $12,535 | 14.2% | Tier 1 | $75,963 |
| 2032 | 71 | $38,400 | $8,000 | $6,800 | $32,434 | $85,634 | $11,732 | 13.7% | Tier 1 | $73,902 |
| 2033 | 72 | $41,200 | $5,000 | $5,600 | $33,083 | $84,883 | $11,484 | 13.5% | Base | $73,399 |
| 2034 | 73 | $43,800 | $2,000 | $4,400 | $33,745 | $83,945 | $11,284 | 13.4% | Base | $72,661 |
| 2035 | 74 | $46,500 | — | $3,000 | $34,420 | $83,920 | $11,177 | 13.3% | Base | $72,743 |
How This Was Optimized
Bracket-aware Traditional IRA drawdown. Withdrawals from your Traditional IRA are sized to fill — but not exceed — the 12% federal bracket, keeping effective rates below 14% in most years and deferring larger distributions until RMDs are unavoidable.
Roth assets preserved for later years. Roth IRA withdrawals are held back in early retirement so the account can continue compounding tax-free. Roth funds are phased in from age 67 onward to offset rising Traditional IRA RMDs and prevent bracket creep.
Social Security coordinated to minimize provisional income. Social Security income is factored into the provisional income calculation each year. Traditional and brokerage withdrawals are scaled back in years where additional income would push more of your Social Security benefit into the taxable threshold.
All projections are illustrative and for educational purposes only. Tax figures are estimates based on current federal brackets and do not account for state taxes, deductions, or life changes. This is not personalized financial, tax, or legal advice. Consult a qualified advisor before making withdrawal decisions.